Tours
Nipissing Road & Trans Canada Trail
| AVG DAILY DISTANCE | SURFACE TYPE |
|---|---|
| 80km | Paved and Gravel |
| TERRAIN | GROUP SIZE |
| Rolling Hills | Up to 10 riders |
| SEASON | ESTIMATED COST |
| Summer & Fall | $80+HST/daily per person based on a group of 6 (self-guided) |
Tours
Fall Colours
| AVG DAILY DISTANCE | SURFACE TYPE |
|---|---|
| 40km | Paved & Unpaved |
| TERRAIN | GROUP SIZE |
| Custom | Up to 10 Riders |
| SEASON | ESTIMATED COST |
| Fall (Sep - Oct) | $80+HST/daily per person based on a group of 6 (self-guided) |
Tours
Almaguin Highlands Artist Studio Tour
| AVG DAILY DISTANCE | SURFACE TYPE |
|---|---|
| 80km | Paved & Unpaved |
| TERRAIN | GROUP SIZE |
| Rolling Hills | Up to 10 Riders |
| SEASON | ESTIMATED COST |
| June - October | $80+HST/daily per person based on a group of 6 (self-guided) |
Tours
Cyclocross (CX) Training
| AVG DAILY DISTANCE | SURFACE TYPE |
|---|---|
| 30km | Variable - Onsite CX Course |
| TERRAIN | GROUP SIZE |
| Field and Forest | Up to 10 Riders |
| SEASON | ESTIMATED COST |
| Late Summer - Fall | $80+HST/daily per person based on a group of 6 + optional meal plan |
